
Add to Cart
No. of cable | | | 12-24 | 12 | 16 | ||||
Fiber Model | | | G652D | | | ||||
Design (StrengthMember+Tube&Filler) | | | 1+5 | | | ||||
Central Strength Member | Material | | FRP | | | ||||
Loose Tube | Diameter(±0.05)mm | | 1.5 | | | ||||
Loose Tube | Material | | PBT | | | ||||
| Diameter(±0.06)mm | | 1.8 | | | ||||
| Thickness(±0.03)mm | | 0.32 | | | ||||
| The Max.Core NO./Tube | | 6 | 6 | 8 | ||||
Filler rope | Material | | PE | | | ||||
| Diameter(±0.06)mm | | 1.8 | | | ||||
| NO. | | 3 | | | ||||
Water Blocking Layer | | | Flooding Compound | | | ||||
Additional Strength Member | | | Aramid Yarn | | | ||||
Outer Sheath | Material | | MDPE | | | ||||
| Thickness(±0.1)mm | | 1.8 | | | ||||
| Color | | Black | | | ||||
Cable Diameter(±0.2)mm | | | 9.2 | | | ||||
Cable Weight(±5)kg/km | | | 67 | | | ||||
Cable breaking strength(RTS) | | | 5.8Kn | | | ||||
Working Tension (MAT) | | | 2.2Kn | | | ||||
Wind velocity | | | 30m/s | | | ||||
Icing | | | 5mm | | | ||||
Span | | | 80m | | | ||||
Crush Resistance | | Short Term | 2200(N/100mm) | | | ||||
| | Long Term | 1100(N/100mm) | | |
Packaging detail: 2km / export wooden drum (your request is available )
Delivery detail: 7 days